 28 items Patent
             28 items Patent
            
         
         28 items Patent
             28 items Patent
            
         
        
Grande faixa de configurações
Tamanho pequeno
Simples de montar
Alto desempenho de comutação
NT 43-F,NT 43-M: Termostato (normalmente fechado); disjuntor de contato para regulação de aquecedores. O contato abre quando a temperatura aumenta.
NT 43-F, NT 44-M: Termostato (normalmente aberto); fabricante de contato para regulação de ventiladores de filtro e trocadores de calor ou para comutação de dispositivos de sinal quando o limite de temperatura for excedido. O contato fecha quando a temperatura aumenta.
Technical Data
| NT 43-F, NT 43-M / NT 44-F, NT 44-M | |
| Operating Voltage | All AC/DC Voltage | 
| Switch temperature difference | +/-5°C | 
| Sensor element | thermostatic bimeta | 
| Contact type | snap-action contact | 
| Service life | >100,000 cycles | 
| Max. switching capacity | 250VAC, 10 (2) A / 120VAC, 15 (2) A DC 30W at 24VDC to 72VDC | 
| Max. inrush current | AC 16A for 10 sec. | 
| Connection | 2-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm² (AWG 14) stranded wire¹ 1.5mm² (AWG 16) | 
| Mounting | clip for 35mm DIN rail, EN 60715 | 
| Casing | plastic according to UL94 V-0, light grey | 
| Dimensions | 60×33×43mm | 
| Weight | approx. 40g | 
| Fitting position | variable | 
| Operating/Storage temperature | -45 to +80°C (-49 to +176°F) | 
| Operating/Storage humidity | max. 90% RH (non-condensing) | 
| Protection type | IP20 | 
¹ When connecting with wires, wire end ferrules must be used.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
| Fast Fixing Type (F Type) | Manual Up down Type (M Type) | Setting range | ||
| NT 43-F (NC Type) | NT 44-F (NO Type) | NT 43-M (NC Type) | NT 44-M (NO Type) | |
| 43NCF01 | 43NOF01 | 43NCM01 | 43NOM1 | 0 to +60℃ | 
| 43NCF02 | 43NOF02 | 43NCM02 | 43NOM2 | -10 to +50℃ | 
| 43NCF03 | 43NOF03 | 43NCM03 | 43NOM3 | +20 to +80℃ | 
| 43NCF04 | 43NOF04 | 43NCM04 | 43NOM4 | +32 to +140℉ | 
| 43NCF05 | 43NOF05 | 43NCM5 | 43NOM5 | +14 to +122℉ | 
 
 
