Especificações Gerais
Tamanho: 92×92×25mm
Fluxo de ar: 37~58m 3 /h 22-34CFM
Peso: 268g
Ruído: 28~40dBA
Impulsor: PBT Preto
Quadro: liga de alumínio
Terminais: 0,5 mm
Fio condutor: AWG#22
Motor: Motor de indução de pólo sombreado
Temperatura de operação: -10°C~+65°C
Model Number | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacitor | |
M3/hr | CFM | ||||||||||
9225-110BH | Ball | 100~125 | 50/60 | 0.14 | 13 | 2300/2800 | 34/40 | 47/58 | 28/34 | 1 | / |
9225-230BH | Ball | 200~240 | 50/60 | 0.07 | 13 | 2300/2800 | 34/40 | 47/58 | 28/34 | 1 | / |
9225-110BM | Ball | 100~125 | 50/60 | 0.14 | 13 | 1800/2300 | 28/35 | 37/45 | 22/26 | 1 | / |
9225-230BM | Ball | 200~240 | 50/60 | 0.07 | 13 | 1800/2300 | 28/35 | 37/45 | 22/26 | 1 | / |
9225-110SH | Ball | 100~125 | 50/60 | 0.14 | 13 | 2300/2800 | 34/40 | 47/58 | 28/34 | 1 | / |
9225-230SH | Ball | 200~240 | 50/60 | 0.07 | 13 | 2300/2800 | 34/40 | 47/58 | 28/34 | 1 | / |
9225-110SM | Ball | 100~125 | 50/60 | 0.14 | 13 | 1800/2300 | 28/35 | 37/45 | 22/26 | 1 | / |
9225-230SM | Ball | 200~240 | 50/60 | 0.07 | 13 | 1800/2300 | 28/35 | 37/45 | 22/26 | 1 | / |
"B" means Ball, "S" means Sleeve, "H" means High Speed, "M" means Middle Speed,
Current, Speed can be customer made