Baixa temperatura da superfície
Montagem rápida devido à fixação por clipe
Isolamento duplo (plástico)
Ampla faixa de tensão
Tamanho pequeno
NTL 152D-T | |
Operating voltage | 120-260V AC/DC¹ (min. 110V, max. 265V) |
Heating element | PTC resistor - temperature limiting |
Surface temperature | < +80°C (+176°F), except upper protective grille |
Connection | 4-pole terminal 2.5mm², torque 0.8Nm max. |
Casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (air outlet up, connection on bottom) |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Note | other voltages on request |
Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Switch-off temperature | Switch-off temperature | Dimensions | Weight (approx.) |
152DT01 | 50W | 59°F (15°C) | 41°F (5°C) | 110 x 60 x 90mm | 0.3kg |
152DT02 | 50W | 77°F (25°C) | 59°F (15°C) | 150 x 60 x 90mm | 0.4kg |
152DT03 | 100W | 59°F (15°C) | 41°F (5°C) | 150 x 60 x 90mm | 0.3kg |
152DT04 | 100W | 77°F (25°C) | 59°F (15°C) | 110 x 60 x 90mm | 0.4kg |
152DT05 | 150W | 59°F (15°C) | 41°F (5°C) | 150 x 60 x 90mm | 0.3kg |
152DT06 | 150W | 77°F (25°C) | 59°F (15°C) | 150 x 60 x 90mm | 0.4kg |
² ambient temperature - see Heating capacity / Ambient temperature diagram;